| javAPRSSrvr
4.3.0b33 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 28 Mar 2026 10:58:18 GMT | |
| Server ID | LU4EGV-JS |
| OS | Windows Server 2022 |
| JVM | Oracle Corporation 1.8 |
| TCP Bytes In | 7,237,183,271 |
| UDP Bytes In | 0 |
| Total Bytes In | 7,237,183,271 |
| Average bps In | 90,173 |
| TCP Bytes Out | 34,195,382 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 34,195,382 |
| Average bps Out | 426 |
| Total Valid Packets | 73,335,641 |
| Total Duplicate Packets | 22,326 |
| Total Rejected Packets | 312 |
| Total Looped Packets | 0 |
| Total Packets Processed | 73,358,279 |
| Total Clients | 629 |
| Current Clients | 6 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 8022 | "User defined filter / Filtro definido por el usuario" |
| 8023 | "South America stations filter / Filtro estaciones de Sudamerica" |
| 8024 | "Echolink | IRLP stations filter / Filtro estaciones de Echolink | IRLP" |
| 8025 | "Weather stations filter / Filtro estaciones meteorologicas" |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| LU4EGV-CQ | true | CQGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9d6h56m26.335s | ||||||
| LU4EGV-EM | true | EmailGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9d6h56m25.246s | ||||||
| LU4EGV-OG | true | ObjectGenerator 4.3.0 | 3,345 | 0 | 349,219 | 0 | 4 | 0 | 0d0h15m13.293s | ||||||
| LU4EGV-WI | true | WhoIsGate 4.3.0 | 2 | 2 | 127 | 113 | 0 | 0 | 4d11h34m38.497s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 45.76.98.200 | SIXTH | true | aprsc 2.1.20-gdaa359f | 0d8h56m39.113s | 2,866,273 | 208 | 285,348,235 | 22,479 | 88,620 | 7 | 0d0h0m0.109s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 181.230.234.90 | LU4EGV-10 | true | UI-View32 V2.03 | filter f/LU4EGV-10/500 | 4d3h55m53.84s | 1,006 | 146,546 | 68,625 | 14,275,682 | 2 | 397 | 0d0h0m22.125s | |||